Landlord Repair Cost Estimator UK
Typical UK repair cost ranges for residential landlords. Filter by repair type to find the estimate you need.
All figures are indicative market rates based on Checkatrade, Which?, NICEIC, and Gas Safe Register published data (2024). Actual costs vary by region, property type, and contractor.
| Repair type | Low estimate | High estimate | Notes | Source |
|---|---|---|---|---|
| Boiler service | £80 | £150 | Recommended annual maintenance (not a legal requirement) | Which? (2024) |
| Boiler replacement | £1,800 | £3,500 | Full system boiler swap, mid-range unit | Which? (2024) |
| Emergency plumber callout | £100 | £300 | Out-of-hours rate | Checkatrade (2024) |
| Blocked drain (external) | £75 | £250 | Jet-wash clearance | Checkatrade (2024) |
| Roof repair (minor) | £150 | £600 | Re-pointing, replace broken tiles | Checkatrade (2024) |
| Roof repair (major) | £1,000 | £5,000 | Large section repair or replacement | Checkatrade (2024) |
| Damp treatment | £500 | £2,500 | Rising damp, penetrating damp, mould remediation | Checkatrade (2024) |
| Electrical rewire (per room) | £500 | £1,500 | Part P certified work | NICEIC (2024) |
| EICR inspection | £120 | £300 | 5-year mandatory inspection | NICEIC (2024) |
| Gas safety check (CP12) | £60 | £120 | Annual mandatory check | Gas Safe Register (2024) |
| Window replacement (double-glazed) | £300 | £800 | Per window, uPVC | Checkatrade (2024) |
| Door replacement (external) | £400 | £1,200 | Supply and fit, includes locks | Checkatrade (2024) |
| Plastering (per room) | £300 | £800 | Full skim, one room | Checkatrade (2024) |
| Flooring (per room, laminate) | £200 | £600 | Supply and fit | Checkatrade (2024) |
| Smoke alarm installation | £25 | £80 | Per alarm, battery-operated | Checkatrade (2024) |
| Carbon monoxide detector | £20 | £60 | Per alarm | Checkatrade (2024) |
Frequently Asked Questions
- How much does a boiler replacement cost in the UK?
- A full boiler replacement in the UK typically costs £1,800–£3,500 for a mid-range system boiler, including installation. Costs vary by boiler brand, property size, and whether the flue needs extending. Source: Which? (2024).
- How much does an EICR cost for a rental property?
- An Electrical Installation Condition Report (EICR) typically costs £120–£300 for a rental property in the UK. The report is required every 5 years under the Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020. Source: NICEIC (2024).
- How much does damp treatment cost in a rental property?
- Damp treatment in a rental property typically costs £500–£2,500 depending on the type (rising, penetrating, or condensation mould) and the extent of remediation needed. Source: Checkatrade (2024).
- How can I reduce repair costs as a landlord?
- Getting multiple quotes, using vetted regular contractors, and acting quickly on small repairs before they escalate are the most effective ways to control costs. A documented audit trail also reduces dispute costs.
Compare contractor quotes in one place
FixRoute lets you send scoped job links to multiple contractors, compare their quotes, and keep a full audit trail — all for £19/month flat, any number of properties.
Start free 14-day trial Read the contractor vetting guideSources: Checkatrade Repair Cost Guide (2024); Which? Boiler Costs (2024); NICEIC Electrical Costs (2024); Gas Safe Register Annual Check Costs (2024). Figures are indicative. For guidance only — not a quotation.